Native Jewelry Ring Size Guide
To ensure you receive the perfect ring, it's important to choose the correct size. Use this chart to convert between different international sizes.
Internal Diameter (mm) | Circumference (mm) | USA / Canada | United Kingdom | Europe |
---|---|---|---|---|
14.0 | 44.0 | 3 | F | 44 |
14.8 | 46.5 | 3½ | G | 46.5 |
15.2 | 48.0 | 4 | H½ | 48 |
15.6 | 49.0 | 4½ | I½ | 49 |
16.0 | 50.5 | 5 | J½ | 50 |
16.5 | 51.8 | 5½ | K½ | 52 |
16.9 | 53.0 | 6 | L½ | 53 |
17.3 | 54.5 | 6½ | M½ | 54 |
17.8 | 56.0 | 7 | N½ | 56 |
18.2 | 57.0 | 7½ | O½ | 57 |
18.6 | 58.5 | 8 | P½ | 58 |
19.0 | 60.0 | 8½ | Q½ | 60 |
19.4 | 61.0 | 9 | R½ | 61 |
19.8 | 62.5 | 9½ | S½ | 62 |
20.2 | 63.5 | 10 | T½ | 63 |
20.6 | 65.0 | 10.5 | U½ | 65 |
21.0 | 66.0 | 11 | V½ | 66 |
21.4 | 67.5 | 11½ | W½ | 67 |
21.8 | 68.5 | 12 | AND | 68 |
22.2 | 70.0 | 12½ | Z | 70 |
22.6 | 71.0 | 13 | Z+1 | 71 |
How to measure your ring size
Method 1: With a ring you already have
1. Select a ring that fits well on the finger where you will wear the new ring.
2. Measure the inner diameter of the ring in millimeters (from one inner edge to the other).
3. Refer to the table to find your size.
Method 2: With a tape measure
1. Wrap a flexible tape measure (or a piece of string) around the base of your finger.
2. Mark where the beginning of the tape crosses and measure this length in millimeters.
3. Find this measurement in the "Circumference" column of the chart to find your size.
Tips for finding the perfect size
Still unsure about your size? Don't hesitate to contact us so we can help you find the perfect size for your Nativos Jewelry silver ring. Remember, our rings are made of 950 sterling silver, higher than the American standard, ensuring greater durability and shine.